<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics for the Busy Community Manager</title>
	<atom:link href="http://blog.wiserearth.org/metrics-for-the-busy-community-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wiserearth.org/metrics-for-the-busy-community-manager/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=metrics-for-the-busy-community-manager</link>
	<description>Connecting You to Communities of Action</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:40:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rudy Turinay</title>
		<link>http://blog.wiserearth.org/metrics-for-the-busy-community-manager/comment-page-1/#comment-5795</link>
		<dc:creator>Rudy Turinay</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wiserearth.org/?p=710#comment-5795</guid>
		<description>There is a special ROI (return of investment) for a community management campaign. its not just about &quot;views&quot; &quot;commented&quot; or even &quot;sales&quot;. &quot;Satisfaction&quot;, &quot;buzz&quot;, &quot;image&quot; or even &quot;happiness&quot; can be part of this...</description>
		<content:encoded><![CDATA[<p>There is a special ROI (return of investment) for a community management campaign. its not just about &#8220;views&#8221; &#8220;commented&#8221; or even &#8220;sales&#8221;. &#8220;Satisfaction&#8221;, &#8220;buzz&#8221;, &#8220;image&#8221; or even &#8220;happiness&#8221; can be part of this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://blog.wiserearth.org/metrics-for-the-busy-community-manager/comment-page-1/#comment-2599</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wiserearth.org/?p=710#comment-2599</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.wiserearth.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprints (19.06.09) &#124; Chris Deary</title>
		<link>http://blog.wiserearth.org/metrics-for-the-busy-community-manager/comment-page-1/#comment-2230</link>
		<dc:creator>Footprints (19.06.09) &#124; Chris Deary</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wiserearth.org/?p=710#comment-2230</guid>
		<description>[...] Metrics for the Busy Community Manager [...]</description>
		<content:encoded><![CDATA[<p>[...] Metrics for the Busy Community Manager [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbauwens's Bookmarks on Delicious</title>
		<link>http://blog.wiserearth.org/metrics-for-the-busy-community-manager/comment-page-1/#comment-1802</link>
		<dc:creator>mbauwens's Bookmarks on Delicious</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wiserearth.org/?p=710#comment-1802</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Metrics for the Busy Community Manager &#124; WiserEarth Blog SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.wiserearth.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Metrics for the Busy Community Manager | WiserEarth Blog SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Circle Associates &#187; Social Media Planning and Evaluation for NGOs</title>
		<link>http://blog.wiserearth.org/metrics-for-the-busy-community-manager/comment-page-1/#comment-1776</link>
		<dc:creator>Full Circle Associates &#187; Social Media Planning and Evaluation for NGOs</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wiserearth.org/?p=710#comment-1776</guid>
		<description>[...] WiserEarth Community Evaluation Metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] WiserEarth Community Evaluation Metrics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
